Sam Bahadur Hit Or Flop : Discussing the movie 'Sam Bahadur,' it has showcased a commendable initial performance at the box office. To attain hit status, the film needs to generate a minimum revenue of 65 crores through theatrical screenings.
Story :
The 2023 Indian Hindi-language biographical war drama film, "Sam Bahadur," revolves around the life of India's inaugural field marshal, Sam Manekshaw. Meghna Gulzar directs the film, co-writing with Bhavani Iyer and Shantanu Srivastava. Ronnie Screwvala produces it under the RSVP Movies banner, featuring Vicky Kaushal in the lead role. The cast also includes Fatima Sana Shaikh, Sanya Malhotra, Neeraj Kabi, Edward Sonnenblick, and Mohammed Zeeshan.
Starcast :
Vicky Kaushal as Field marshal Sam Manekshaw- Sanya Malhotra as Silloo Manekshaw, Sam's wife
- Fatima Sana Shaikh as Indira Gandhi
- Neeraj Kabi as Jawaharlal Nehru
- Aanjjan Srivastav as Yashwantrao Chavan
- Edward Sonnenblick as Lord Mountbatten
- Govind Namdev as Sardar Vallabh Bhai Patel
- Mohammed Zeeshan Ayyub as Yahya Khan
- Naiyo Ishida as Army General
- Jaskaran Singh Gandhi as Sepoy Mehar Singh
- Bobby Arora as Major O. S. Kalkat
- Rajiv Kachroo as Hormusji Manekshaw
- Ed Robinson as Lt. D.A.D. Eykyn
- Jeffrey Goldberg as Henry Kissinger
- Krishnakant Singh Bundela as Subedar Gurbaksh Singh
- Keiichi Ando as Army general
- Keita Arai as Army General
- Monuj Borkotoky as Assam Rifles Major
- Paul O'Neill as Major General David Cowan
- Ravi Sharma as Abdul Hamid Khan, General of Pakistan
- Richard Bhakti Klein as Ambassador Kenneth Keating
- Richard Maddison as Lt. Col. Donnie Edwards
- Sammy Jonas Heaney as Captain McLaren
- Rohan Verma as Captain Attiqur Rehman
- Upen Chauhan as Tikka Khan
- Prajesh Kashyap as Haji Iftikhar
IMDb Ratings : 8.2/10
Indian Day wise Collection :
Day 1 [1st Friday] | ₹ 6.25 Cr | |
Day 2 [1st Saturday] | ₹ 9.35 Cr |
Day 3 [1st Sunday] | ₹ 10.3 Cr |
Day 4 [1st Monday] | ₹ 3.5 Cr | |
Day 5 [1st Tuesday] | ₹ 3.55 Cr | |
Day 6 [1st Wednesday] | ₹ 3.35 Cr |
Day 7 [1st Thursday] | ₹ 3 Cr | |
Week 1 Collection | ₹ 38.8 Cr | |
Day 8 [2nd Friday] | ₹ 3.5 Cr | |
Day 9 [2nd Saturday] | ₹ 6.75 Cr | |
Day 10 [2nd Sunday] | ₹ 7.5 Cr | |
Day 11 [2nd Monday] | ₹ 2.15 Cr | |
Day 12 [2nd Tuesday] | ₹ 2.25 Cr | |
Day 13 [2nd Wednesday] | ₹ 2 Cr | |
Day 14 [2nd Thursday] | ₹ 1.65 Cr | |
Week 2 Collection | ₹ 25.8 Cr | |
Day 15 [3rd Friday] | ₹ 2.25 Cr | |
Day 16 [3rd Saturday] | ₹ 4.5 Cr | |
Day 17 [3rd Sunday] | ₹ 5.25 Cr | |
Day 18 [3rd Monday] | ₹ 1.6 Cr | |
Day 19 [3rd Tuesday] | ₹ 1.5 Cr | |
Day 20 [3rd Wednesday] | ₹ 1.5 Cr | |
Day 21 [3rd Thursday] | ₹ 0.7 Cr | |
Week 3 Collection | ₹ 17.3 Cr |
Day 22 [4th Friday] | ₹ 0.35 Cr | |
Day 23 [4th Saturday] | ₹ 0.7 Cr | |
Day 24 [4th Sunday] | ₹ 1 Cr | |
Day 25 [4th Monday] | ₹ 1.05 Cr | |
Day 26 [4th Tuesday] | ₹ 0.5 Cr | |
Day 27 [4th Wednesday] | ₹ 0.5 Cr | |
Day 28 [4th Thursday] | ₹ 0.45 Cr | |
Week 4 Collection | ₹ 4.55 Cr | |
Day 29 [5th Friday] | ₹ 0.6 Cr | |
Day 30 [5th Saturday] | ₹ 0.9 Cr | |
Day 31 [5th Sunday] | ₹ 1.25 Cr | |
Day 32 [5th Monday] | ₹ 0.9 Cr | |
Day 33 [5th Tuesday] | ₹ 0.3 Cr | |
Day 34 [5th Wednesday] | ₹ 0.25 Cr | |
Day 35 [5th Thursday] | ₹ 0.25 Cr | |
Week 5 Collection | ₹ 4.45 Cr | |
Day 36 [6th Friday] | ₹ 0.25 Cr | |
Day 37 [6th Saturday] | ₹ 0.55 Cr | |
Day 38 [6th Sunday] | ₹ 0.7 Cr | |
Day 39 [6th Monday] | ₹ 0.15 Cr | |
Day 40 [6th Tuesday] | ₹ 0.15 Cr | |
Day 41 [6th Wednesday] | ₹ 0.14 Cr | |
Day 42 [6th Thursday] | ₹ 0.15 Cr | |
Week 6 Collection | ₹ 2.09 Cr |
Sam Bahadur | |
Production Budget | ₹ 55 Crore |
First Day Collection | ₹ 6.25 Crore |
First Weekend Collection | ₹ 38.9 Crore |
Indian Box Office Collection | ₹ 93.04 Crore |
Worldwide Collection | ₹127.3 Crore |
Hit Or Flop | Super Hit |