Gadar 2 Hit Or Flop : When discussing the movie 'Gadar 2', the film's initial box office performance has been quite impressive. In order for this film to achieve the status of a hit, it must generate a minimum revenue of 70 crores in theaters.
Gadar 2, set to release in 2023, is an Indian Hindi-language period action drama film that is highly anticipated by fans and enthusiasts alike. Directed and produced by the talented Anil Sharma, with a script penned by the renowned Shaktimaan Talwar, this sequel promises to be a thrilling continuation of the beloved 2001 film, Gadar: Ek Prem Katha. Audiences can expect to see the talented trio of Sunny Deol, Ameesha Patel, and Utkarsh Sharma reprising their iconic roles from the first film, bringing back the same essence and charm that captivated viewers more than two decades ago. With its gripping storyline, intense action sequences, and heartfelt drama, Gadar 2 is undoubtedly a film that will leave a lasting impact on its viewers, immersing them in a world of love, patriotism, and powerful emotions.
Starcast
The cast is as follows:
- Sunny Deol as Tara Singh
- Ameesha Patel as Sakeena, Tara Singh's wife
- Utkarsh Sharma as Charanjeet "Jeete" Singh, Tara and Sakeena's son
- Manish Wadhwa as Major General Hamid Iqbal
- Gaurav Chopra as Lieutenant Colonel Devendra Rawat
- Luv Sinha as Farid
- Simrat Kaur as Muskaan, Charanjeet's love interest
- Madhumalti Kapoor as Tayi
- Rakesh Bedi as Kimtilal
- Mushtaq Khan as Gulkhan
- Dolly Bindra as Gulkhan Wife
- Rajshree as Taya Daughter In Law
- Naresh Sharma]l as Taya Son
- Mushtaq Kak as Kurban
- Nilofar Gesawat as Kurban Wife
- Akash Dhar as Major Bhargav
- Lubna Salim as Pak Mausi
- Ehsan Khan as Abdul Ali
- Anamika Singh as Fauziya
- Abrar Zahoor as Anwar
- Anil George as Qazi
- Arjun Dwivedi as Jailor
- Rajesh Khera as Col Nazeer
- Manoj Bakshi as Yahiya Khan
- Rohit Chaudhary as Major Malik
- Aarya Sharma as General Rani
- Rumi Khan as Col Farooqui
- Muneesh Sappal as Minister
- Pramod Pandey as Rehmani
Day Wise Indian Box Office Collection :
Day 1 [1st Friday] | ₹ 40.1 Cr | |
Day 2 [1st Saturday] | ₹ 43.08 Cr | |
Day 3 [1st Sunday] | ₹ 51.7 Cr | |
Day 4 [1st Monday] | ₹ 38.7 Cr | |
Day 5 [1st Tuesday] | ₹ 55.4 Cr | |
Day 6 [1st Wednesday] | ₹ 32.37 Cr | |
Day 7 [1st Thursday] | ₹ 23.28 Cr | |
Week 1 Collection | ₹ 284.63 Cr | |
Day 8 [2nd Friday] | ₹ 20.5 Cr | |
Day 9 [2nd Saturday] | ₹ 31.07 Cr | |
Day 10 [2nd Sunday] | ₹ 38.9 Cr | |
Day 11 [2nd Monday] | ₹ 13.5 Cr | |
Day 12 [2nd Tuesday] | ₹ 12.1 Cr | |
Day 13 [2nd Wednesday] | ₹ 10 Cr | |
Day 14 [2nd Thursday] | ₹ 8.4 Cr | |
Week 2 Collection | ₹ 134.47 Cr | |
Day 15 [3rd Friday] | ₹ 7.1 Cr | |
Day 16 [3rd Saturday] | ₹ 13.75 Cr | |
Day 17 [3rd Sunday] | ₹ 16.1 Cr | |
Day 18 [3rd Monday] | ₹ 4.6 Cr | |
Day 19 [3rd Tuesday] | ₹ 5.1 Cr | |
Day 20 [3rd Wednesday] | ₹ 8.6 Cr | |
Day 21 [3rd Thursday] | ₹ 8.1 Cr | |
Week 3 Collection | ₹ 63.35 Cr | |
Day 22 [4th Friday] | ₹ 5.2 Cr | |
Day 23 [4th Saturday] | ₹ 5.72 Cr | |
Day 24 [4th Sunday] | ₹ 7.8 Cr | |
Day 25 [4th Monday] | ₹ 2.5 Cr | |
Day 26 [4th Tuesday] | ₹ 2.5 Cr | |
Day 27 [4th Wednesday] | ₹ 2.75 Cr | |
Day 28 [4th Thursday] | ₹ 1.08 Cr | |
Week 4 Collection | ₹ 27.55 Cr | |
Day 29 [5th Friday] | ₹ 1.05 Cr | |
Day 30 [5th Saturday] | ₹ 1.85 Cr | |
Day 31 [5th Sunday] | ₹ 2.13 Cr | |
Day 32 [5th Monday] | ₹ 0.6 Cr | |
Day 33 [5th Tuesday] | ₹ 0.6 Cr | |
Day 34 [5th Wednesday] | ₹ 0.55 Cr | |
Day 35 [5th Thursday] | ₹ 0.5 Cr | |
Week 5 Collection | ₹ 7.28 Cr | |
Day 36 [6th Friday] | ₹ 0.55 Cr | |
Day 37 [6th Saturday] | ₹ 0.95 Cr | |
Day 38 [6th Sunday] | ₹ 1.22 Cr | |
Day 39 [6th Monday] | ₹ 0.5 Cr | |
Day 40 [6th Tuesday] | ₹ 0.6 Cr | |
Day 41 [6th Wednesday] | ₹ 0.45 Cr | |
Day 42 [6th Thursday] | ₹ 0.45 Cr | |
Week 6 Collection | ₹ 4.72 Cr | |
Day 43 [7th Friday] | ₹ 0.4 Cr | |
Day 44 [7th Saturday] | ₹ 0.55 Cr | |
Day 45 [7th Sunday] | ₹ 0.7 Cr | |
Day 46 [7th Monday] | ₹ 0.35 Cr | |
Day 47 [7th Tuesday] | ₹ 0.35 Cr | |
Day 48 [7th Wednesday] | ₹ 0.36 Cr |
Box Office Collection :
₹524.35 Crore
Worldwide Box Office Collection :
₹ 123 Crore
Gadar 2 Hit Or Flop Review :
Gadar 2, the much-anticipated sequel, proved to be a massive hit at the box office, exceeding all expectations. With a production budget of ₹60 crore (US$7.5 million), the film managed to rake in an astounding ₹691.1 crore (US$87 million) worldwide. This incredible financial success solidified its place as the third highest-grossing Indian film of 2023 and the seventh highest-grossing Hindi film of all time. The film resonated with audiences on a global scale, captivating them with its engaging storyline, powerful performances, and impressive production values. The remarkable box office performance of Gadar 2 is a testament to the dedication and hard work of the entire cast and crew, as well as the immense popularity of the franchise.
Gadar 2 | |
Production Budget | Rs 60 Crore |
First Day Collection | ₹ 40.1 Crore |
First Weekend Collection | ₹ 284.63 Crore |
Indian Box Office Collection | ₹524.35 Crore |
Worldwide Collection | ₹691.1 Crore (US$87 million) |
Hit Or Flop | All Time Blockbuster |
Budget :
Talk about its budget, this film has been made around 60 crores.